<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard Hersh</title>
	<atom:link href="http://howardhersh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardhersh.com</link>
	<description>Website of Artist Howard Hersh</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Studio,  2.21.12</title>
		<link>http://howardhersh.com/2012/02/studio-2-21-12/</link>
		<comments>http://howardhersh.com/2012/02/studio-2-21-12/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:47:20 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1162</guid>
		<description><![CDATA[&#160; For today, the picture is the window to my world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/02/studio-2-21-12/imag1257/" rel="attachment wp-att-1163"><img class="aligncenter size-large wp-image-1163" title="IMAG1257" src="http://howardhersh.com/wp-content/uploads/2012/02/IMAG1257-614x1024.jpg" alt="" width="614" height="1024" /></a></p>
<p>&nbsp;</p>
<h3>For today, the picture is the window to my world.</h3>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/02/studio-2-21-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More thoughts about line, and Richard Serra</title>
		<link>http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/</link>
		<comments>http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:32:13 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1145</guid>
		<description><![CDATA[&#160; Since returning to figure drawing after a long absence, I&#8217;ve been thinking more and more about line.  I wrote in my last post about expanding the definition of line.  But yet, the drawn line keeps confronting me.  It does make sense, since I&#8217;m in the studio every day to create.  After the initial thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/richard-serra/" rel="attachment wp-att-1146"><img class="aligncenter size-medium wp-image-1146" title="richard-serra" src="http://howardhersh.com/wp-content/uploads/2012/02/richard-serra-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<h3>Since returning to figure drawing after a long absence, I&#8217;ve been thinking more and more about line.  I wrote in my last post about expanding the definition of line.  But yet, the drawn line keeps confronting me.  It does make sense, since I&#8217;m in the studio every day to create.  After the initial thought phase (time line?), the actual creation starts with a line, or at least a mark.</h3>
<h3>In addition to drawing again, I&#8217;ve begun a new series of paintings in a different medium.  I can&#8217;t help but think that this will also play into further exploration of line.  At the least, there will be an attempt to use this new found interest in a way that informs and enhances the work.</h3>
<h3>Related to this topic, the sculptural work of Richard Serra comes to mind.  Here is an example of line that assumes a very physical presence.  Granted, that a 100 ton steel sculpture will always have overwhelming presence.  But to me, it&#8217;s the delicately curving, arching lines that posses the real power. Distancing ourselves by just looking at the photos, this idea becomes apparent.</h3>
<h3><a href="http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/rich460/" rel="attachment wp-att-1147"><img class="aligncenter size-medium wp-image-1147" title="rich460" src="http://howardhersh.com/wp-content/uploads/2012/02/rich460-300x180.jpg" alt="" width="300" height="180" /></a></h3>
<p><a href="http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/1619_richard_serra_sequence_200/" rel="attachment wp-att-1148"><img class="aligncenter size-medium wp-image-1148" title="1619_richard_serra_sequence_200" src="http://howardhersh.com/wp-content/uploads/2012/02/1619_richard_serra_sequence_200-240x300.jpg" alt="" width="240" height="300" /></a></p>
<p><a href="http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/serra_between_torus/" rel="attachment wp-att-1151"><img class="aligncenter size-medium wp-image-1151" title="Serra_between_torus" src="http://howardhersh.com/wp-content/uploads/2012/02/Serra_between_torus-300x238.jpg" alt="" width="300" height="238" /></a></p>
<h3>Thanks to all that are reading these posts.  I&#8217;ve enjoyed the challenge to be creative in this larger, self publishing platform.  Having a conversation in written word has awakened a new level of thought within me.  In fact, that sounds like an idea worth expanding on in a future post.</h3>
<h3>best regards, Howard</h3>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/02/more-thoughts-about-line-and-richard-serra/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>My First Art Sale</title>
		<link>http://howardhersh.com/2012/02/my-first-art-sale/</link>
		<comments>http://howardhersh.com/2012/02/my-first-art-sale/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:26:47 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[snapshots]]></category>
		<category><![CDATA[artsales]]></category>
		<category><![CDATA[co-op galleries]]></category>
		<category><![CDATA[full time artist]]></category>
		<category><![CDATA[honest transactions]]></category>
		<category><![CDATA[new career]]></category>
		<category><![CDATA[studios]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1125</guid>
		<description><![CDATA[This is a picture of my home and studio in Santa Fe, 1984. &#160; My life had just taken a major turn.  Separating from a 10 year marriage, my goal was to become a full time artist.  I thought it might take many, many years if ever at all, but it’s what I wanted.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/02/my-first-art-sale/scan0002-2/" rel="attachment wp-att-1129"><img class="aligncenter size-full wp-image-1129" title="scan0002" src="http://howardhersh.com/wp-content/uploads/2012/02/scan00021.jpg" alt="" width="987" height="691" /></a></p>
<h2>This is a picture of my home and studio in Santa Fe, 1984.</h2>
<p>&nbsp;</p>
<h2>My life had just taken a major turn.  Separating from a 10 year marriage, my goal was to become a full time artist.  I thought it might take many, many years if ever at all, but it’s what I wanted.  I think what made the difference though was the decision to move to Santa Fe.  It had a very active artist community and a beautiful, high desert setting.  Nothing like the right place at the right time.</h2>
<p>&nbsp;</p>
<h2>The next “lucky” thing was to be able to rent a home with a separate art studio.  Both were small and simple, but I was in heaven.  That first winter I produced a lot of work and developed in many directions.</h2>
<p>&nbsp;</p>
<h2>One day I was in the studio and there was a knock on the door.  It was a guy going house to house selling bags of beef jerky.  An older Hispanic man, friendly and curious as to what I was doing.  He became more interested the more he looked.  I can’t remember now how the subject came up, but there we were talking about a trade.  In any case, I gave him a monotype and he gave me $10 and a bag of beef jerky.</h2>
<p>&nbsp;</p>
<h2>27 years later, I can still remember the elation of that moment.  There was a beautiful honesty to the transaction, both of us being  thrilled at the outcome.</h2>
<p>&nbsp;</p>
<h2>P.S.  It was shortly after this that I joined a co-op gallery and things really started happening.  My dream of being a full time artist was coming true!</h2>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/02/my-first-art-sale/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>waves &amp; particles 47</title>
		<link>http://howardhersh.com/2012/01/waves-particles-47/</link>
		<comments>http://howardhersh.com/2012/01/waves-particles-47/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:24:24 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[New Art]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/01/waves-particles-47/waves-particles-47-2/" rel="attachment wp-att-1094"><img class="aligncenter size-full wp-image-1094" title="waves-particles-47" src="http://howardhersh.com/wp-content/uploads/2012/01/waves-particles-47.jpg" alt="" width="792" height="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/01/waves-particles-47/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>waves &amp; particles #53</title>
		<link>http://howardhersh.com/2012/01/1075/</link>
		<comments>http://howardhersh.com/2012/01/1075/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:15:15 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[New Art]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1075</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/01/1075/waves-particles-53-4/" rel="attachment wp-att-1087"><img class="aligncenter size-full wp-image-1087" title="waves-&amp;-particles-53" src="http://howardhersh.com/wp-content/uploads/2012/01/waves-particles-533.jpg" alt="" width="720" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/01/1075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The artist&#8217;s hand: creating &amp; created</title>
		<link>http://howardhersh.com/2012/01/the-artists-hand-creating-created/</link>
		<comments>http://howardhersh.com/2012/01/the-artists-hand-creating-created/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:49:20 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[artist's hand]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[studio practice]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1041</guid>
		<description><![CDATA[Since my last post, &#8220;Back to the drawing board&#8221;, I&#8217;ve had a lot of thoughts about drawing and how it relates to my studio practice.  Yes, I drew a lot as a kid.  And yes, most people would say I have a talent for it.  I&#8217;ve had periods in my career when I consciously tried to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/01/the-artists-hand-creating-created/artists-hands-2/" rel="attachment wp-att-1043"><img class="aligncenter size-full wp-image-1043" title="artists hands" src="http://howardhersh.com/wp-content/uploads/2012/01/artists-hands1.jpg" alt="" width="504" height="678" /></a></p>
<h3>Since my last post, &#8220;Back to the drawing board&#8221;, I&#8217;ve had a lot of thoughts about drawing and how it relates to my studio practice.  Yes, I drew a lot as a kid.  And yes, most people would say I have a talent for it.  I&#8217;ve had periods in my career when I consciously tried to integrate painting and drawing, but never felt that successful doing it.   Nevertheless, I continue with both mediums, loving them each for different reasons.</h3>
<address> </address>
<h3>Just the other day I read an interview with the artist Sarah Sze.  It made quite an impression on me.  She was expanding on the idea of what drawing really is.   I&#8217;m including a very pertinent paragraph from the interview.</h3>
<p>&nbsp;</p>
<h3>&#8220;I think of drawing in a much wider context — I think of it as the cursor on this page, the route you walk to work, the map I just googled for directions, or the print in the label in your t-shirt. I think of drawing as lines created in space, on the page, on a screen, or just mentally and emotionally to make sense of information or to convey information. So when artists draw it’s not about the page or the hand, it’s about connecting dots and the charting of complex information in whatever form that may take.&#8221;      Sarah Sze</h3>
<p>&nbsp;</p>
<h3>The expression &#8221; line of thought&#8221; comes to mind when pondering Sarah&#8217;s quote.  The &#8220;lines&#8221; that I&#8217;m in love with may seem like the work of an artist&#8217;s hand, but are really like shadows or reflections of everything around us.</h3>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/01/the-artists-hand-creating-created/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Back to the drawing board</title>
		<link>http://howardhersh.com/2012/01/back-to-the-drawing-board/</link>
		<comments>http://howardhersh.com/2012/01/back-to-the-drawing-board/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:45:24 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[figure drawing]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1024</guid>
		<description><![CDATA[&#160; After posting drawings in my &#8220;Vintage&#8221; album on facebook for the last six months, I came to two different conclusions.  Firstly, I was reminded how strong the drawings are.  Secondly, I realized how long it has been since I&#8217;ve been in a drawing group.  Turns out it&#8217;s been eight years! Drawing is a  discipline [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1025" class="wp-caption aligncenter" style="width: 624px"><a href="http://howardhersh.com/2012/01/back-to-the-drawing-board/imag1227/" rel="attachment wp-att-1025"><img class="size-large wp-image-1025" title="IMAG1227" src="http://howardhersh.com/wp-content/uploads/2012/01/IMAG1227-614x1024.jpg" alt="" width="614" height="1024" /></a><p class="wp-caption-text">January 2012</p></div>
<p>&nbsp;</p>
<h3>After posting drawings in my &#8220;Vintage&#8221; album on facebook for the last six months, I came to two different conclusions.  Firstly, I was reminded how strong the drawings are.  Secondly, I realized how long it has been since I&#8217;ve been in a drawing group.  Turns out it&#8217;s been eight years!</h3>
<h3>Drawing is a  discipline that, at least for me, requires consistent, regular practice.  So, I made it into a new years resolution and joined the same group I had been with those years ago.</h3>
<h3>Last week was the first session for me.  I shocked myself how rusty I had gotten.  The first few drawings were absolutely hideous!  In the course of the three hour session though, I started making some hand/eye coordination.  The drawing I&#8217;m posting here was the last one of the evening.   All things considered, I&#8217;m pleased with how this first session went.</h3>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/01/back-to-the-drawing-board/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Market st., San Francisco</title>
		<link>http://howardhersh.com/2012/01/market-st-san-francisco/</link>
		<comments>http://howardhersh.com/2012/01/market-st-san-francisco/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:47:23 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[snapshots]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=1003</guid>
		<description><![CDATA[Market street almost always has great sunsets/dusks in the winter. The low lying sun reflects beautifully off of the south facing buildings. A good lesson about the beauty right in front of us at all times. This is my very first blog post, I&#8217;m curious where it will lead me..]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/2012/01/market-st-san-francisco/market-street/" rel="attachment wp-att-1004"><img class="aligncenter size-large wp-image-1004" title="market street" src="http://howardhersh.com/wp-content/uploads/2012/01/market-street-614x1024.jpg" alt="" width="614" height="1024" /></a></p>
<h2>Market street almost always has great sunsets/dusks in the winter. The low lying sun reflects beautifully off of the south facing buildings. A good lesson about the beauty right in front of us at all times. This is my very first blog post, I&#8217;m curious where it will lead me..</h2>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2012/01/market-st-san-francisco/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>waves &amp; particles 44</title>
		<link>http://howardhersh.com/2011/12/905/</link>
		<comments>http://howardhersh.com/2011/12/905/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:47:12 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[New Art]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=905</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-441.jpg"><img class="aligncenter size-full wp-image-962" title="waves-and-particles-44" src="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-441.jpg" alt="" width="450" height="308" /></a><a href="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-441.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2011/12/905/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>waves &amp; particles 46</title>
		<link>http://howardhersh.com/2011/12/897/</link>
		<comments>http://howardhersh.com/2011/12/897/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:44:32 +0000</pubDate>
		<dc:creator>Howard</dc:creator>
				<category><![CDATA[New Art]]></category>

		<guid isPermaLink="false">http://howardhersh.com/?p=897</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-463.jpg"><br />
</a><a href="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-462.jpg"><br />
</a><a href="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-461.jpg"><img class="aligncenter size-full wp-image-898" title="waves and particles 46" src="http://howardhersh.com/wp-content/uploads/2011/12/waves-and-particles-461-e1325190828874.jpg" alt="" width="450" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://howardhersh.com/2011/12/897/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

